
BrosTrend AXE5400 WiFi 6E USB Adapter
Model No.: AX8
Specification Table
| Hardware Features | |
|---|---|
| Interface | USB 3.0 |
| Antenna Type | External Antenna |
| Button | - |
| LED indicator | 1*LED |
| Chipset | Realtek RTL8832CU-VF1-CG |
| Dimensions | 91x58x93 mm(L x W x H) |
| Wireless Features | Table header 1 |
|---|---|
| Wireless Standards | 6 GHz: IEEE 802.11a/n/ac/ax
5 GHz: IEEE 802.11a/n/ac/ax 2.4 GHz: IEEE 802.11b/g/n/ax |
| Frequency | 2.4GHz 5GHz 6GHz |
| Data Rate | 6 GHz: up to 2402 Mbps (802.11ax)
5 GHz: up to 2402 Mbps (802.11ax) 2.4 GHz: up to 574 Mbps (802.11ax) |
| Transmit Power | <20dBm (EIRP) |
| Wireless Modes | Station Mode |
| Wireless Security | WPA-PSK/WPA2-PSK/WPA3-PSK |
| Features | OFDMA, UL/DL MU-MIMO, and 1024-QAM |
| Others | Table header 1 |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | 1 *Wireless Adapter 1 * Install Guide |
| System Requirements | Windows 11/10 |
| Environment | Operating Temperature: 0°C ~ 40°C(32°F ~ 104°F)
Storage Temperature: -40°F ~ 158°F (-40°C ~ 70°C ) Operating Humidity: 10% ~ 90% RH non-condensing Storage Humidity: 5% ~ 90%RH non-condensing |