
BrosTrend 10 Gbps PCIe Network Card
Model No.: P3
Specification Table
| Specification | |
|---|---|
| Standards | IEEE 802.3/u/x/ab/az/bz/an |
| Chipset | RTL8127-CG |
| Interface | PCI Express 4.0x1 |
| LED Indicators | 10Gbps Link Indicator 5Gbps Link Indicator 2.5G/1G/100M/10Mbps Link Indicator |
| Recommended Ethernet Cable | 10GBase-T: UTP category 6a cable or above (max. 100 m) 5GBase-T: UTP category 5e cable or above (max. 100 m) 2.5GBase-T: UTP category 5e cable or above (max. 100 m) 1000Base-T: UTP category 5e cable or above (max. 100 m) 100Base-TX: UTP category 5 cable or above (max. 100 m) |
| Supported OSes | Windows 11/10
Windows Server 2022 Linux |
| Dimensions (L x W x H) | 12*7.3*1.8cm (4.7x2.9x0.7in) |
| Environment Requirement | Operating temperature: 0°C - 40°C
Storage temperature: -40°C - 70°C Operating humidity: 10% - 90% RH, non-condensing Storage humidity: 5% - 90% RH, non-condensing |