
BrosTrend AX1800 WiFi 6 USB Adapter
Model No.: AX1
Specification Table
| Hardware Features | Table header 1 |
|---|---|
| Interface | USB3.0 |
| Antenna Type | PIFA Antenna |
| Button | - |
| LED indicator | 1 * System LED |
| Chipset | RTL8832BU |
| Dimensions | 93.8mm*30.2mm*13.4mm(L x W x H) |
| Wireless Features | Table header 1 |
|---|---|
| Wireless Standards | IEEE802.11ax/ac/n/a 5GHz
IEEE802.11ax/b/g/n 2.4GHz |
| Frequency | 5GHz
2.4GHz |
| Data Rate | 5GHz: 1201Mbps
2.4GHz: 574Mbps |
| Transmit Power | <20dBm (EIRP) |
| Wireless Modes | Station Mode |
| Wireless Security | WPA-PSK/WPA2-PSK、WPA/WPA2、WPA3 |
| Features | Beamforming, OFDMA, BSS Color, TWT, DL/UL MU-MIMO, 1024-QAM |
| Others | Table header 1 |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | 1 *Wireless Adapter 1 * Install Guide |
| System Requirements | Windows10/11 |
| Environment | Operating Temperature: 0°C ~ 40°C(32°F ~ 104°F)
Storage Temperature: -40°F ~ 158°F (-40°C ~ 70°C ) Operating Humidity: 10% ~ 90% RH non-condensing Storage Humidity: 5% ~ 90%RH non-condensing |