
BrosTrend AC1200 Outdoor WiFi Extender
Model No.: XE1
Specification Table
Hardware Features | |
---|---|
Chipset | RTL8197FH-VG4+RTL8812FR+RTL8363NB-VB |
Interfaces | 1 * 10/100/1000Mbps PoE/LAN |
Button | 1 * Reset Button |
LED indicator | 1 * Signal LED |
Antenna | 2 * 5 dBi dual-band omnidirectional antennas |
Power Supply methods | 24V 0.5A Passive PoE |
Power Consumption | 11.5W |
Deployment | Pole/wall mount deployment |
Waterproof Level | IP65 |
Maximum Passive PoE Length | Passive power over Ethernet via PoE/LAN up to 50 meters (164 feet) |
Lightning Protection | 6 KV Lightning Protection & 8 KV ESD |
Wireless Features | |
---|---|
Wireless Standards | IEEE802.11b,IEEE 802.11g, IEEE 802.11n, IEEE 802.11a,IEEE 802.11ac |
Frequency | 5 GHz(11ac) 2.4 GHz(11n) |
Data Rate | 5GHz: up to 867Mbps (802.11ac) 2.4GHz: up to 300Mbps (802.11n) |
Transmit Power | EU: 2.4G: 20dBm 5G: 23dBm US: 2.4G: 36dBm 5G: 36dBm |
Wireless Modes | Extender Mode, Wireless Access Point Mode |
Wireless Security | WPA-PSK/WPA2-PSK |
RSSI | 2.4GHz: 11b: -97dbm(1Mbps) 11b: -89dbm(11Mbps) 11g: -93dbm(6Mbps) 11g: -78dbm(54Mbps) 11n: -76dbm(20M-MCS7) 5GHz: 11a: -97dbm(6Mbps) 11a: -79dbm(54Mbps) 11a/n: -74dbm(mcs7) 11ac: -65dbm(mcs9) |
Others | |
---|---|
Certification | FCC, CE, Rosh, UCCA |
Package Contents | 1 x BrosTrend AC1200 Long-Range Outdoor WiFi Extender/Wireless Access Point 2 x Detachable Waterproof Antennas 2 x Waterproof Rubber Gaskets (Pre-attached to the device) 1 x Detachable Wall-Mounting Bracket (Pre-attached to the device) 1 x Power Cord 1 x Gigabit Passive PoE Injector 1 x Outdoor PoE Ethernet Cable 2 x Plastic Straps 1 x Grounding Screw 1 x Anti-theft Screw 4 x Screws 4 x Expansion Bolts 1 x Quick Installation Guide |
System Requirements | Microsoft Windows 11/10/8/7/Vista/XP; macOS; Linux, UnixAndroid, iOS The latest version of web browser: Google Chrome, Safari, Microsoft Edge, Firefox, lE 8.0 or higher |
Environment | Operating Temperature: -30℃~60℃ Storage Temperature: -30℃~70℃ Operating Humidity: (10~90)% RH, non-condensing Storage Humidity: (10~90)%RH, non-condensing |