
BrosTrend AX3000 Outdoor WiFi Extender
Model No.: XE2
Specification Table
| Hardware Features | |
|---|---|
| Chipset | MT7981+ MT7976d |
| Interfaces | 1 * 10/100/1000Mbps PoE/LAN |
| Button | 1 * Reset Button |
| LED indicator | 1 * Signal LED |
| Antenna | 2 * 5 dBi dual-band omnidirectional antennas |
| Power Supply methods | Passive PoE802.3at/bt Standard PoE |
| Power Consumption | 16.8W |
| Deployment | Pole/wall mount deployment |
| Waterproof Level | IP65 |
| Maximum Passive PoE Length | Passive power over Ethernet via PoE/LAN up to 328 feet (100 meters) |
| Maximum Standard PoE Length | Standard power over Ethernet via PoE/LAN up to 328 feet (100 meters) |
| Lightning Protection | 6 KV Lightning & 8 KV ESD Protection |
| Wireless Features | |
|---|---|
| Wireless Standards | IEEE802.11b,IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac,IEEE 802.11ax |
| Frequency | 5 GHz 2.4 GHz |
| Data Rate | 5GHz: up to 2402Mbps (802.11ax) 2.4GHz: up to 574Mbps (802.11ax) |
| Transmit Power | EU: 2.4G: 20dBm5G: 26dBm US: 2.4G: 28dBm5G: 26dBm AU: 2.4G: 28dBm5G: 26dBm |
| Wireless Modes | Extender Mode, Wireless Access Point Mode |
| Wireless Security | WPA-PSK/WPA2-PSK/WPA3-SAE |
| RSSI | 2.4GHz 802.11b: -98dBm 802.11ax (MCS7): -64dBm 5GHz 802.11a: -98dBm 802.11n (40M-MCS7): -76dBm 802.11ax (80M-MCS11): -61dBm |
| Others | |
|---|---|
| Certification | FCC, CE, Rosh, UCCA |
| Package Contents | 1 x BrosTrend AX3000 Wi-Fi 6 Long-Range Outdoor Wi-Fi Extender/Wireless Access Point 2 x Detachable Waterproof Antennas 2 x Waterproof Rubber Gaskets (Pre-attached to the device) 1 x Detachable Wall-Mounting Bracket (Pre-attached to the device) 1 x Power Adapter 1 x Gigabit Passive PoE Injector 1 x Outdoor PoE Ethernet Cable 2 x Cable Ties 1 x Grounding Screw 1 x Anti-theft Screw 4 x Screws 4 x Plastic Anchors 1 x Quick Installation Guide |
| System Requirements | Microsoft Windows 11/10/8/7/Vista/XP; macOS; Linux, UnixAndroid, iOS The latest version of web browser: Google Chrome, Safari, Microsoft Edge, Firefox, lE 8.0 or higher |
| Environment | Operating Temperature: -30℃~60℃ Storage Temperature: -30℃~70℃ Operating Humidity: (10~90)% RH, non-condensing Storage Humidity: (10~90)%RH, non-condensing |